2
« on: March 26, 2018, 01:53:11 pm »
Hi
I've installed nfdump as recommended. flowi.pl greps the data and it seems everything is OK. But the RRD graphs on "Nodes-Traffic" are empty and queries produces nothing. How can I get it out?
Nicola
./flowi.pl -v
RCFG:./flowi.pl path is relative
RRD :nfdump -M /usr/local/var/nfdump/MkGwLan:MkGwWlan -r nfcapd.201803261340 using packets
PROT: 58 142 pkt 8280 B
PROT: 1 890 pkt 74956 B
PROT: 50 1422 pkt 285244 B
PROT: 17 116507 pkt 39274547 B
PROT: 6 588099 pkt 398207325 B
PORT: 80 23098 pkt 2249880 B
PORT:3389 21417 pkt 1174819 B
PORT: 25 27 pkt 5677 B
PORT: 23 74 pkt 3824 B
PORT: 443 208604 pkt 25085496 B
PORT: 445 614 pkt 83210 B
PORT: 22 113 pkt 5887 B
PORT: 123 460 pkt 35212 B
PORT: 53 4993 pkt 383860 B
TRRD:./rrd/flow.rrd update OK
ALRT:0 mails and 0 SMS sent