yes, I now use to search based on a /24, and then I get a bit of a picture of how many ip addresses are used in that specific /24. However, then I need to check where in that /24 is for for example a free /28 that is not used.
Only to see what addresses are grouped in a particular subnet, for example a /28, within the list of the /24 would be enough for me. Then I can quickly see what is free.
To give you an example, if you would search on "10.10.10.0/24" and get somewhat like the following
IP | subnet |
10.10.10.1 | 10.10.10.0/27 |
10.10.10.2 | 10.10.10.0/27 |
10.10.10.3 | 10.10.10.0/27 |
10.10.10.15 | 10.10.10.0/27 |
10.10.10.22 | 10.10.10.0/27 |
10.10.10.65 | 10.10.10.64/28 |
10.10.10.65 | 10.10.10.64/28 |
10.10.10.65 | 10.10.10.64/28 |
10.10.10.81 | 10.10.10.80/28 |
10.10.10.86 | 10.10.10.80/28 |
10.10.10.88 | 10.10.10.80/28 |
In the above I can more easily see that 10.10.10.32/27 is free for use.
Or what would be even nicer would be to show that a subnet and the following are not "attached". Like so:
IP | subnet |
10.10.10.1 | 10.10.10.0/27 |
10.10.10.2 | 10.10.10.0/27 |
10.10.10.3 | 10.10.10.0/27 |
10.10.10.15 | 10.10.10.0/27 |
10.10.10.22 | 10.10.10.0/27 |
|
|
10.10.10.65 | 10.10.10.64/28 |
10.10.10.65 | 10.10.10.64/28 |
10.10.10.65 | 10.10.10.64/28 |
10.10.10.81 | 10.10.10.80/28 |
10.10.10.86 | 10.10.10.80/28 |
10.10.10.88 | 10.10.10.80/28 |
But that would only be possible if you would sort on the "subnet" column.
Thank you for your quick reply!!